Our airline cabin baggage restirctions guide will tell you whether this luggage will fit in the cabin or hold of your chosen airline. We strive to keep the Airline size guide updated as frequently as possible, but please check with your airline in advance of your trip as we cannot guarantee this information will be valid at the time of your journey.
| Airline | Airline Code | Cabin Bag Restrictions (H x W x D) cm or Linear |
| British Airways | BA | 56 x 45 x 25 |
| Aer Lingus | EI | 55 x 40 x 20 |
| Aer Arann | RE | 43 x 28 x 20 |
| Air Canada | AC | 55 x 40 x 23 |
| South African Airways | SAA | 115 (Linear) |
| Air France | AF | 55 x 35 x 25 |
| AirAsia | AK | 56 x 36 x 23 |
| AirTran Airways | FL | 61 x 46 x 33 |
| El Al Israel Airlines | LY | 56 x 45 x 25 |
| Alaska Airlines | AS | 61 x 43 x 25 |
| Horizon Air | QX | 61 x 43 x 25 |
| Alitalia | AZ | 55 x 35 x 25 |
| All Nippon Airways | NH | 55 x 40 x 23 |
| American Airlines | AA | 56 x 35 x 23 |
| Asiana Airlines | OZ | 115 (Linear) |
| Austrian Airlines | OS | 55 x 40 x 23 |
| BMI | BD | 55 x 40 x 23 |
| BMI Baby | WW | 55 x 40 x 20 |
| Cathay Pacific | CX | 56 x 36 x 23 |
| Continental Airlines | CO | 56 x 36 x 23 |
| Delta | DL | 56 x 36 x 23 |
| Eastern Airways | T3 | 55 x 40 x 20 |
| EasyJet | U2 | 56 x 45 x 25 |
| Emirates | EK | 55 x 38 x 20 |
| EVA Airways | BR | 56 x 36 x 23 |
| Finnair | AY | 56 x 45 x 25 |
| Flybe | BE | 50 x 35 x 23 |
| Frontier Airlines | F9 | 61 x 40 x 24 |
| Garuda Airlines | GA | 56 x 45 x 25 |
| Hawaiian Air | HA | 56 x 36 x 23 |
| Iberia Airlines | IB | 56 x 35 x 23 |
| Icelandair | FI | 55 x 35 x 23 |
| Japan Airlines | JL | 55 x 40 x 23 |
| Jet 2 | LS | 56 x 45 x 25 |
| Jet Blue | B6 | 66 x 45 x 30 |
| KLM | KL | 55 x 35 x 25 |
| Korean Air | KE | 115 (Linear) |
| LAN | LA | 55 x 35 x 25 |
| Lufthansa | LH | 55 x 40 x 20 |
| Malaysia Airlines | MH | 56 x 36 x 23 |
| Olympic Air | OA | 55 x 40 x 23 |
| Qantas International | QF | 56 x 36 x 23 |
| Qantas Domestic | QF | 48 x 34 x 23 |
| RyanAir | FR | 55 x 40 x 20 |
| SAS | SK | 55 x 40 x 23 |
| Singapore Airlines | SQ | 55 x 40 x 20 |
| Spirit | NK | 40 x 35 x 30 |
| Southwest Airlines | WN | 61 x 40 x 25 |
| Swiss Airlines | LX | 55 x 40 x 20 |
| Thai Airways | TG | 56 x 45 x 25 |
| United Airlines | UA | 56 x 35 x 23 |
| Thomas Cook | FQ | 43 x 28 x 23 |
| Thomson | BY | 55 x 40 x 20 |
| Wizz Air | W6 | 55 x 40 x 20 |
| Us Airways | US | 56 x 36 x 23 |
| Virgin Atlantic | VS | 56 x 36 x 23 |
| Virgin Australia | DJ | 48 x 34 x 23 |
| Virgin America | VX | 127 (Linear) |
| WestJet | WS | 55 x 40 x 23 |
